Usage Statistics for informediario.com

Summary Period: September 2007
Generated 01-Oct-2007 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 1295346
Total Files 1129758
Total Pages 430591
Total Visits 96464
Total KBytes 10374900
Total Unique Sites 52427
Total Unique URLs 108292
Total Unique Referrers 4979
Total Unique Usernames 3
Total Unique User Agents 2171
. Avg Max
Hits per Hour 1799 3985
Hits per Day 43178 48317
Files per Day 37658 42166
Pages per Day 14353 17283
Visits per Day 3215 3966
KBytes per Day 345830 397687
Hits by Response Code
Undefined response code 5
Code 200 - OK 1129758
Code 206 - Partial Content 1675
Code 301 - Moved Permanently 24377
Code 302 - Found 45605
Code 304 - Not Modified 83516
Code 403 - Forbidden 8815
Code 404 - Not Found 1123
Code 406 - Not Acceptable 101
Code 503 - Service Unavailable 371

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 46004 3.55% 39475 3.49% 13524 3.14% 2891 3.00% 2736 5.22% 342586 3.30%
2 43648 3.37% 36917 3.27% 14862 3.45% 2824 2.93% 2593 4.95% 341825 3.29%
3 45112 3.48% 39746 3.52% 13389 3.11% 3038 3.15% 2892 5.52% 362499 3.49%
4 46761 3.61% 41581 3.68% 12135 2.82% 3065 3.18% 3110 5.93% 341100 3.29%
5 44671 3.45% 39002 3.45% 13717 3.19% 3335 3.46% 3234 6.17% 360537 3.48%
6 42342 3.27% 37677 3.33% 12068 2.80% 3313 3.43% 3177 6.06% 324345 3.13%
7 45952 3.55% 40079 3.55% 14859 3.45% 3705 3.84% 3308 6.31% 362278 3.49%
8 43430 3.35% 36783 3.26% 17263 4.01% 3284 3.40% 2815 5.37% 382878 3.69%
9 38751 2.99% 33594 2.97% 16794 3.90% 3593 3.72% 2923 5.58% 363592 3.50%
10 45227 3.49% 39214 3.47% 15358 3.57% 2997 3.11% 2843 5.42% 349326 3.37%
11 46783 3.61% 41201 3.65% 14636 3.40% 3186 3.30% 3113 5.94% 350602 3.38%
12 46515 3.59% 40614 3.59% 14768 3.43% 3756 3.89% 3432 6.55% 357658 3.45%
13 41964 3.24% 36832 3.26% 13295 3.09% 3966 4.11% 3371 6.43% 326421 3.15%
14 42004 3.24% 36607 3.24% 11999 2.79% 3108 3.22% 3047 5.81% 333493 3.21%
15 37875 2.92% 32498 2.88% 15617 3.63% 3534 3.66% 2953 5.63% 348660 3.36%
16 36820 2.84% 31684 2.80% 14416 3.35% 3660 3.79% 3038 5.79% 326441 3.15%
17 42627 3.29% 38065 3.37% 14717 3.42% 3549 3.68% 3223 6.15% 362422 3.49%
18 44165 3.41% 38168 3.38% 15332 3.56% 3356 3.48% 3275 6.25% 356387 3.44%
19 45426 3.51% 39358 3.48% 14578 3.39% 3603 3.74% 3411 6.51% 345116 3.33%
20 47381 3.66% 40870 3.62% 15704 3.65% 3449 3.58% 3285 6.27% 356947 3.44%
21 43583 3.36% 38586 3.42% 13123 3.05% 2788 2.89% 2835 5.41% 332468 3.20%
22 37099 2.86% 32787 2.90% 14067 3.27% 2905 3.01% 2736 5.22% 320427 3.09%
23 37370 2.88% 33510 2.97% 11899 2.76% 2906 3.01% 2787 5.32% 303318 2.92%
24 41388 3.20% 35538 3.15% 10245 2.38% 3264 3.38% 3113 5.94% 287807 2.77%
25 47933 3.70% 41934 3.71% 15082 3.50% 3408 3.53% 3239 6.18% 379581 3.66%
26 48317 3.73% 42166 3.73% 17283 4.01% 2857 2.96% 2850 5.44% 397687 3.83%
27 45215 3.49% 39720 3.52% 15003 3.48% 2861 2.97% 2775 5.29% 356584 3.44%
28 43872 3.39% 38303 3.39% 15320 3.56% 3193 3.31% 2936 5.60% 360394 3.47%
29 37402 2.89% 31851 2.82% 14653 3.40% 2629 2.73% 2313 4.41% 315828 3.04%
30 39709 3.07% 35398 3.13% 14885 3.46% 2702 2.80% 2464 4.70% 325695 3.14%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2205 66176 5.11% 1948 58457 5.17% 633 19019 4.42% 16958 508741 4.90%
1 1930 57908 4.47% 1719 51579 4.57% 635 19055 4.43% 15832 474951 4.58%
2 1777 53317 4.12% 1550 46529 4.12% 643 19296 4.48% 15696 470892 4.54%
3 1558 46749 3.61% 1353 40604 3.59% 623 18695 4.34% 14011 420330 4.05%
4 1370 41114 3.17% 1195 35877 3.18% 586 17608 4.09% 12647 379411 3.66%
5 1148 34465 2.66% 1009 30279 2.68% 535 16052 3.73% 11248 337442 3.25%
6 1055 31658 2.44% 928 27861 2.47% 536 16106 3.74% 11008 330242 3.18%
7 996 29889 2.31% 830 24921 2.21% 550 16507 3.83% 10802 324054 3.12%
8 938 28159 2.17% 789 23684 2.10% 532 15967 3.71% 10038 301131 2.90%
9 1149 34486 2.66% 974 29226 2.59% 540 16210 3.76% 10766 322988 3.11%
10 1336 40094 3.10% 1129 33898 3.00% 512 15381 3.57% 11321 339620 3.27%
11 1492 44762 3.46% 1276 38289 3.39% 538 16168 3.75% 12125 363761 3.51%
12 1603 48099 3.71% 1388 41641 3.69% 549 16479 3.83% 12890 386690 3.73%
13 1830 54923 4.24% 1592 47775 4.23% 575 17258 4.01% 13869 416085 4.01%
14 1715 51453 3.97% 1492 44760 3.96% 583 17505 4.07% 13797 413908 3.99%
15 1722 51678 3.99% 1518 45559 4.03% 588 17666 4.10% 13717 411495 3.97%
16 2194 65848 5.08% 1863 55916 4.95% 643 19292 4.48% 16590 497709 4.80%
17 2383 71490 5.52% 2076 62293 5.51% 658 19748 4.59% 17168 515041 4.96%
18 2580 77403 5.98% 2277 68324 6.05% 660 19823 4.60% 17841 535220 5.16%
19 2601 78040 6.02% 2288 68658 6.08% 657 19714 4.58% 18104 543126 5.23%
20 2636 79087 6.11% 2320 69621 6.16% 655 19654 4.56% 18603 558089 5.38%
21 2438 73160 5.65% 2147 64429 5.70% 649 19471 4.52% 17751 532527 5.13%
22 2271 68154 5.26% 2012 60386 5.35% 651 19557 4.54% 17001 510034 4.92%
23 2241 67234 5.19% 1973 59192 5.24% 612 18360 4.26% 16047 481415 4.64%

Top 30 of 108292 Total URLs
# Hits KBytes URL
1 28486 2.20% 36189 0.35% /imagenes/xml.png
2 22943 1.77% 78349 0.76% /imagenes/marker.png
3 16416 1.27% 89917 0.87% /imagenes/harbor/rocks.jpg
4 16170 1.25% 165275 1.59% /misc/drupal.css
5 16169 1.25% 14589 0.14% /imagenes/harbor/sky.jpg
6 16162 1.25% 160803 1.55% /imagenes/harbor/lighthouse.jpg
7 15853 1.22% 15873 0.15% /imagenes/harbor/cloud.jpg
8 15809 1.22% 174724 1.68% /themes/informediario/seoposition.css
9 15701 1.21% 15084 0.15% /imagenes/harbor/center_cloud.jpg
10 15638 1.21% 41899 0.40% /themes/informediario/style.css
11 15564 1.20% 7697 0.07% /modules/tagadelic/tagadelic.css
12 15552 1.20% 8851 0.09% /imagenes/copyleft.png
13 15520 1.20% 8132 0.08% /themes/informediario/print.css
14 15499 1.20% 4789 0.05% /imagenes/harbor/divider.gif
15 14531 1.12% 24050 0.23% /imagenes/somerights20.gif
16 14414 1.11% 625735 6.03% /themes/informediario/header_bg_wo.png
17 14352 1.11% 10701 0.10% /themes/informediario/bg_col1r.png
18 14334 1.11% 260380 2.51% /themes/informediario/behindnav.png
19 14300 1.10% 6281 0.06% /themes/informediario/frontpage_bg.gif
20 14045 1.08% 5970 0.06% /themes/informediario/secondary_bg.gif
21 13901 1.07% 11638 0.11% /imagenes/white_2.gif
22 13897 1.07% 5381 0.05% /imagenes/nosoypirata.png
23 13827 1.07% 9626 0.09% /imagenes/manifiesto.gif
24 13730 1.06% 523 0.01% /themes/informediario/grbullet.gif
25 13679 1.06% 2442 0.02% /imagenes/yahoo.png
26 13666 1.06% 10695 0.10% /imagenes/delicious.gif
27 13489 1.04% 8854 0.09% /modules/adsense/adsense_click.js
28 13454 1.04% 115632 1.11% /imagenes/comunicando.gif
29 13426 1.04% 77259 0.74% /imagenes/mejorpodcast.jpg
30 13338 1.03% 1900 0.02% /imagenes/technorati.gif

Top 10 of 108292 Total URLs By KBytes
# Hits KBytes URL
1 14414 1.11% 625735 6.03% /themes/informediario/header_bg_wo.png
2 12125 0.94% 491308 4.74% /aggregator
3 946 0.07% 304906 2.94% /f1ashes/crimson_room.swf
4 14334 1.11% 260380 2.51% /themes/informediario/behindnav.png
5 15809 1.22% 174724 1.68% /themes/informediario/seoposition.css
6 16170 1.25% 165275 1.59% /misc/drupal.css
7 16162 1.25% 160803 1.55% /imagenes/harbor/lighthouse.jpg
8 3837 0.30% 128508 1.24% /2005/03/que-es-un-informe.html
9 9134 0.71% 117731 1.13% /
10 13454 1.04% 115632 1.11% /imagenes/comunicando.gif

Top 10 of 5053 Total Entry Pages
# Hits Visits URL
1 12125 0.94% 9950 10.58% /aggregator
2 3837 0.30% 3358 3.57% /2005/03/que-es-un-informe.html
3 9134 0.71% 2572 2.74% /
4 2870 0.22% 1974 2.10% /viridian_room/guia_viridian_room.html
5 2366 0.18% 1636 1.74% /inicio.html
6 1702 0.13% 1508 1.60% /taxonomy/term/20/0/feed
7 1864 0.14% 1498 1.59% /viridian_room/guia_viridian_room2.html
8 2893 0.22% 1453 1.55% /webcam-madrid
9 1883 0.15% 1099 1.17% /huawei-e220-libre-y-drivers-para-mac-windows-y-linux
10 1782 0.14% 1078 1.15% /ps3grill

Top 10 of 5108 Total Exit Pages
# Hits Visits URL
1 12125 0.94% 10006 10.43% /aggregator
2 3837 0.30% 3260 3.40% /2005/03/que-es-un-informe.html
3 9134 0.71% 2506 2.61% /
4 2741 0.21% 2081 2.17% /search/node
5 2870 0.22% 1967 2.05% /viridian_room/guia_viridian_room.html
6 2893 0.22% 1622 1.69% /webcam-madrid
7 2366 0.18% 1566 1.63% /inicio.html
8 1702 0.13% 1510 1.57% /taxonomy/term/20/0/feed
9 1864 0.14% 1503 1.57% /viridian_room/guia_viridian_room2.html
10 1782 0.14% 1067 1.11% /ps3grill

Top 30 of 52427 Total Sites
# Hits Files KBytes Visits Hostname
1 71559 5.52% 66341 5.87% 1107687 10.68% 1 0.00% 66.249.72.145
2 66846 5.16% 53323 4.72% 753821 7.27% 7 0.01% 38.99.13.123
3 61937 4.78% 42997 3.81% 578778 5.58% 27 0.03% 38.99.13.122
4 37673 2.91% 35653 3.16% 580360 5.59% 1 0.00% 66.249.72.227
5 12125 0.94% 11948 1.06% 236530 2.28% 61 0.06% 65.214.44.128
6 8599 0.66% 6485 0.57% 131200 1.26% 8 0.01% 194.224.199.92
7 5237 0.40% 158 0.01% 2686 0.03% 11 0.01% 84.55.184.93
8 4904 0.38% 4552 0.40% 72453 0.70% 6 0.01% 208.68.136.5
9 4788 0.37% 4262 0.38% 70770 0.68% 1 0.00% 66.249.72.240
10 4525 0.35% 4503 0.40% 41649 0.40% 146 0.15% 81.52.143.15
11 3757 0.29% 3749 0.33% 35394 0.34% 158 0.16% 81.52.143.16
12 3208 0.25% 3200 0.28% 30011 0.29% 161 0.17% 193.252.149.15
13 3153 0.24% 2883 0.26% 4492 0.04% 0 0.00% 65.214.44.29
14 3042 0.23% 0 0.00% 995 0.01% 0 0.00% 207.230.13.10
15 2303 0.18% 36 0.00% 190 0.00% 2 0.00% 82.75.241.223
16 2100 0.16% 2048 0.18% 50574 0.49% 9 0.01% 70.42.51.10
17 2052 0.16% 2052 0.18% 20947 0.20% 7 0.01% 62.179.70.156
18 1709 0.13% 431 0.04% 2506 0.02% 12 0.01% 66.150.96.121
19 1654 0.13% 1613 0.14% 7103 0.07% 47 0.05% 193.47.80.77
20 1654 0.13% 1576 0.14% 38370 0.37% 88 0.09% 65.55.212.121
21 1496 0.12% 1479 0.13% 42842 0.41% 140 0.15% 217.212.224.159
22 1446 0.11% 1430 0.13% 41468 0.40% 134 0.14% 217.212.224.143
23 1445 0.11% 1430 0.13% 41468 0.40% 136 0.14% 217.212.224.149
24 1429 0.11% 1200 0.11% 5697 0.05% 28 0.03% 80.24.199.168
25 1427 0.11% 374 0.03% 2230 0.02% 0 0.00% 208.113.192.12
26 1330 0.10% 1273 0.11% 8657 0.08% 92 0.10% 195.137.140.165
27 1306 0.10% 0 0.00% 409 0.00% 0 0.00% 207.250.135.130
28 1289 0.10% 1271 0.11% 36825 0.35% 153 0.16% 217.212.224.146
29 1280 0.10% 1022 0.09% 24048 0.23% 50 0.05% 68.196.4.105
30 1253 0.10% 1194 0.11% 25336 0.24% 140 0.15% 62.141.56.97

Top 10 of 52427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71559 5.52% 66341 5.87% 1107687 10.68% 1 0.00% 66.249.72.145
2 66846 5.16% 53323 4.72% 753821 7.27% 7 0.01% 38.99.13.123
3 37673 2.91% 35653 3.16% 580360 5.59% 1 0.00% 66.249.72.227
4 61937 4.78% 42997 3.81% 578778 5.58% 27 0.03% 38.99.13.122
5 12125 0.94% 11948 1.06% 236530 2.28% 61 0.06% 65.214.44.128
6 8599 0.66% 6485 0.57% 131200 1.26% 8 0.01% 194.224.199.92
7 4904 0.38% 4552 0.40% 72453 0.70% 6 0.01% 208.68.136.5
8 4788 0.37% 4262 0.38% 70770 0.68% 1 0.00% 66.249.72.240
9 2100 0.16% 2048 0.18% 50574 0.49% 9 0.01% 70.42.51.10
10 1496 0.12% 1479 0.13% 42842 0.41% 140 0.15% 217.212.224.159

Top 30 of 4979 Total Referrers
# Hits Referrer
1 430408 33.23% - (Direct Request)
2 62916 4.86% http://informediario.com/viridian_room/guia_viridian_room.html
3 61694 4.76% http://informediario.com/2005/03/que-es-un-informe.html
4 35533 2.74% http://informediario.com/webcam-madrid
5 24830 1.92% http://informediario.com/huawei-e220-libre-y-drivers-para-mac-windows-y-linux
6 19751 1.52% http://informediario.com/viridian_room/guia_viridian_room2.html
7 19013 1.47% http://informediario.com/2005/03/google-weather-el-tiempo-en-google.html
8 18478 1.43% http://informediario.com/inicio.html
9 17325 1.34% http://informediario.com/themes/informediario/seoposition.css
10 16392 1.27% http://informediario.com/temas/cine-de-verano
11 15801 1.22% http://informediario.com/ps3grill
12 14263 1.10% http://informediario.com/juego_escapa_de_la_habitacion.html
13 13926 1.08% http://www.google.es/search
14 10961 0.85% http://www.informediario.com/webcam-madrid
15 10627 0.82% http://informediario.com/2006/06/como-eliminar-avisos-de-microsoft.html
16 8412 0.65% http://www.informediario.com/
17 8383 0.65% http://informediario.com/radio-nacional-podcast-rne
18 8014 0.62% http://informediario.com/2005/05/la-antena-wireless-casera-mas-rapida.html
19 7907 0.61% http://informediario.com/2005/12/audrey-hepburn.html
20 7574 0.58% http://informediario.com/orange-ofrece-modem-usb-3g
21 7520 0.58% http://informediario.com/
22 7026 0.54% http://informediario.com/temas/juegos
23 7010 0.54% http://informediario.com/programacion-cine-verano-madrid-la-bombilla-agosto-2007
24 6851 0.53% http://informediario.com/2006/08/como-quitar-drm-de-microsoft-windows.html
25 6831 0.53% http://informediario.com/sandisk-tarjeta-micro-sdhc-de-4-gb
26 6427 0.50% http://informediario.com/amarok-2-para-windows
27 6193 0.48% http://informediario.com/cine-de-verano-sevilla-2007
28 5968 0.46% http://informediario.com/juego_escapa_de_la_habitacion2.html
29 5318 0.41% http://informediario.com/telefonica-ofrece-alta-gratis-de-linea-fija
30 5303 0.41% http://informediario.com/themes/informediario/style.css

Top 20 of 4173 Total Search Strings
# Hits Search String
1 1490 9.73% que es un informe
2 1180 7.71% ps3
3 1135 7.41% letras japonesas
4 477 3.12% playstation 3
5 462 3.02% que es informe
6 448 2.93% juegos diario.com
7 250 1.63% letras chinas
8 210 1.37% google weather
9 194 1.27% crimson room
10 194 1.27% informe
11 167 1.09% como redactar un informe
12 167 1.09% letras japones-
13 148 0.97% viridian room
14 147 0.96% letras japon-
15 143 0.93% juego diario.com
16 140 0.91% letras ja-
17 81 0.53% letras chin-
18 64 0.42% letras jap-
19 61 0.40% micro sd 4gb
20 61 0.40% ¿que es un informe

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.00% 10 0.00% 216 0.00% 1 0.00% www.00726-carl
2 6 0.00% 6 0.00% 134 0.00% 1 0.00% mailto
3 1 0.00% 1 0.00% 13 0.00% 1 0.00% 2/3428)

Top 15 of 2171 Total User Agents
# Hits User Agent
1 159065 12.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 128788 9.94% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
3 113138 8.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 102184 7.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 95834 7.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 66732 5.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.6) G
7 38831 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 38467 2.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 34713 2.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.7) G
10 30877 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 24497 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 22015 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 20259 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 16080 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 14189 1.10% Opera/9.10 (Windows NT 5.1; U; ru)

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1295346 100.00% 1131433 100.15% 10374900 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01