Usage Statistics for informediario.com

Summary Period: October 2007
Generated 01-Nov-2007 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1328559
Total Files 1154481
Total Pages 408611
Total Visits 116017
Total KBytes 10835362
Total Unique Sites 64500
Total Unique URLs 73827
Total Unique Referrers 5479
Total Unique User Agents 2316
. Avg Max
Hits per Hour 1785 4300
Hits per Day 42856 55215
Files per Day 37241 46471
Pages per Day 13181 19436
Visits per Day 3742 4658
KBytes per Day 349528 468412
Hits by Response Code
Undefined response code 1
Code 200 - OK 1154481
Code 206 - Partial Content 1840
Code 301 - Moved Permanently 24858
Code 302 - Found 43704
Code 304 - Not Modified 87193
Code 403 - Forbidden 9653
Code 404 - Not Found 1422
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 4570
Code 503 - Service Unavailable 836

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 43180 3.25% 38328 3.32% 13638 3.34% 3338 2.88% 3176 4.92% 350527 3.24%
2 45349 3.41% 40305 3.49% 13778 3.37% 3820 3.29% 3501 5.43% 357269 3.30%
3 45618 3.43% 39929 3.46% 12949 3.17% 3008 2.59% 3780 5.86% 358965 3.31%
4 49557 3.73% 44757 3.88% 16821 4.12% 4065 3.50% 4356 6.75% 468412 4.32%
5 36343 2.74% 32090 2.78% 9240 2.26% 3563 3.07% 3763 5.83% 274852 2.54%
6 33943 2.55% 29950 2.59% 10524 2.58% 3957 3.41% 3609 5.60% 304200 2.81%
7 35903 2.70% 30967 2.68% 10866 2.66% 4273 3.68% 3662 5.68% 317670 2.93%
8 38778 2.92% 34622 3.00% 9995 2.45% 4290 3.70% 4179 6.48% 309790 2.86%
9 42530 3.20% 37218 3.22% 11899 2.91% 3723 3.21% 4194 6.50% 346881 3.20%
10 45000 3.39% 40306 3.49% 11529 2.82% 3998 3.45% 4229 6.56% 357095 3.30%
11 41738 3.14% 36955 3.20% 10700 2.62% 4053 3.49% 4028 6.24% 319311 2.95%
12 37848 2.85% 32703 2.83% 10954 2.68% 3621 3.12% 3417 5.30% 311506 2.87%
13 33676 2.53% 27773 2.41% 11094 2.72% 3110 2.68% 2934 4.55% 281185 2.60%
14 33799 2.54% 28537 2.47% 9466 2.32% 2793 2.41% 2850 4.42% 246355 2.27%
15 42795 3.22% 37328 3.23% 12563 3.07% 4429 3.82% 4216 6.54% 338031 3.12%
16 42601 3.21% 36791 3.19% 11546 2.83% 3954 3.41% 4028 6.24% 330146 3.05%
17 45086 3.39% 39559 3.43% 10704 2.62% 2502 2.16% 3361 5.21% 314297 2.90%
18 46377 3.49% 40223 3.48% 14209 3.48% 3927 3.38% 3887 6.03% 351319 3.24%
19 43689 3.29% 37748 3.27% 13638 3.34% 3899 3.36% 3707 5.75% 344289 3.18%
20 37812 2.85% 32016 2.77% 13591 3.33% 3386 2.92% 2962 4.59% 304607 2.81%
21 37606 2.83% 31907 2.76% 13034 3.19% 3526 3.04% 3224 5.00% 312233 2.88%
22 44981 3.39% 39944 3.46% 13532 3.31% 4658 4.01% 4345 6.74% 355875 3.28%
23 49986 3.76% 43460 3.76% 16482 4.03% 4394 3.79% 4229 6.56% 405079 3.74%
24 50042 3.77% 43756 3.79% 13721 3.36% 4019 3.46% 4018 6.23% 404270 3.73%
25 45809 3.45% 39847 3.45% 13231 3.24% 4049 3.49% 3774 5.85% 358475 3.31%
26 41557 3.13% 36129 3.13% 12427 3.04% 3590 3.09% 3458 5.36% 336746 3.11%
27 39817 3.00% 33433 2.90% 16180 3.96% 3611 3.11% 3198 4.96% 368501 3.40%
28 43991 3.31% 37805 3.27% 17966 4.40% 3544 3.05% 3137 4.86% 430965 3.98%
29 50319 3.79% 43681 3.78% 16612 4.07% 4143 3.57% 3950 6.12% 452485 4.18%
30 55215 4.16% 46471 4.03% 19436 4.76% 3430 2.96% 3661 5.68% 432987 4.00%
31 47614 3.58% 39943 3.46% 16286 3.99% 3661 3.16% 3558 5.52% 391041 3.61%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2246 69639 5.24% 1975 61242 5.30% 582 18056 4.42% 16652 516215 4.76%
1 1915 59378 4.47% 1712 53090 4.60% 561 17401 4.26% 15277 473596 4.37%
2 1751 54292 4.09% 1514 46961 4.07% 583 18073 4.42% 14568 451596 4.17%
3 1493 46307 3.49% 1311 40666 3.52% 516 16009 3.92% 12768 395805 3.65%
4 1267 39294 2.96% 1116 34614 3.00% 490 15200 3.72% 11372 352530 3.25%
5 1114 34537 2.60% 965 29932 2.59% 496 15404 3.77% 10897 337817 3.12%
6 935 28986 2.18% 798 24767 2.15% 464 14389 3.52% 9364 290272 2.68%
7 884 27408 2.06% 754 23394 2.03% 466 14469 3.54% 10017 310538 2.87%
8 898 27848 2.10% 746 23145 2.00% 470 14592 3.57% 9470 293557 2.71%
9 1130 35056 2.64% 940 29141 2.52% 498 15449 3.78% 10634 329662 3.04%
10 1327 41141 3.10% 1138 35294 3.06% 513 15915 3.89% 12224 378946 3.50%
11 1430 44330 3.34% 1230 38133 3.30% 461 14310 3.50% 11992 371742 3.43%
12 1712 53088 4.00% 1416 43913 3.80% 571 17718 4.34% 14055 435709 4.02%
13 1815 56276 4.24% 1542 47822 4.14% 545 16910 4.14% 14984 464509 4.29%
14 1721 53381 4.02% 1474 45706 3.96% 555 17218 4.21% 14561 451381 4.17%
15 1842 57126 4.30% 1611 49961 4.33% 633 19646 4.81% 16507 511728 4.72%
16 2177 67493 5.08% 1913 59310 5.14% 616 19110 4.68% 17910 555200 5.12%
17 2302 71387 5.37% 1990 61718 5.35% 583 18080 4.42% 17179 532553 4.91%
18 2539 78710 5.92% 2215 68672 5.95% 594 18425 4.51% 18491 573229 5.29%
19 2570 79670 6.00% 2274 70524 6.11% 635 19706 4.82% 19930 617822 5.70%
20 2532 78514 5.91% 2216 68716 5.95% 584 18125 4.44% 17736 549809 5.07%
21 2391 74127 5.58% 2113 65513 5.67% 573 17792 4.35% 17343 537620 4.96%
22 2412 74790 5.63% 2131 66071 5.72% 589 18265 4.47% 17948 556402 5.14%
23 2444 75781 5.70% 2134 66176 5.73% 591 18349 4.49% 17649 547126 5.05%

Top 30 of 73827 Total URLs
# Hits KBytes URL
1 29358 2.21% 37774 0.35% /imagenes/xml.png
2 24272 1.83% 193341 1.78% /imgnews/tanquesno.gif
3 23622 1.78% 81373 0.75% /imagenes/marker.png
4 18466 1.39% 101567 0.94% /imagenes/harbor/rocks.jpg
5 18221 1.37% 16502 0.15% /imagenes/harbor/sky.jpg
6 18199 1.37% 181948 1.68% /imagenes/harbor/lighthouse.jpg
7 17937 1.35% 18005 0.17% /imagenes/harbor/cloud.jpg
8 17788 1.34% 17154 0.16% /imagenes/harbor/center_cloud.jpg
9 17641 1.33% 5469 0.05% /imagenes/harbor/divider.gif
10 17455 1.31% 9972 0.09% /imagenes/copyleft.png
11 16512 1.24% 27415 0.25% /imagenes/somerights20.gif
12 16137 1.21% 12563 0.12% /imagenes/delicious.gif
13 16122 1.21% 168770 1.56% /misc/drupal.css
14 16105 1.21% 2865 0.03% /imagenes/yahoo.png
15 15864 1.19% 13281 0.12% /imagenes/white_2.gif
16 15833 1.19% 6137 0.06% /imagenes/nosoypirata.png
17 15787 1.19% 178828 1.65% /themes/informediario/seoposition.css
18 15758 1.19% 10985 0.10% /imagenes/manifiesto.gif
19 15710 1.18% 43104 0.40% /themes/informediario/style.css
20 15645 1.18% 7924 0.07% /modules/tagadelic/tagadelic.css
21 15604 1.17% 8387 0.08% /themes/informediario/print.css
22 14114 1.06% 13560 0.13% /imagenes/logo-podcastellano.png
23 13725 1.03% 3045 0.03% /imagenes/meneame.gif
24 13696 1.03% 19987 0.18% /imagenes/comunicando-logo-transp.png
25 13503 1.02% 9052 0.08% /modules/adsense/adsense_click.js
26 13430 1.01% 16373 0.15% /favicon.ico
27 13247 1.00% 587493 5.42% /themes/informediario/header_bg_wo.png
28 13199 0.99% 244499 2.26% /themes/informediario/behindnav.png
29 13192 0.99% 1865 0.02% /imagenes/technorati.gif
30 13163 0.99% 10013 0.09% /themes/informediario/bg_col1r.png

Top 10 of 73827 Total URLs By KBytes
# Hits KBytes URL
1 13247 1.00% 587493 5.42% /themes/informediario/header_bg_wo.png
2 7195 0.54% 291505 2.69% /aggregator
3 839 0.06% 266977 2.46% /f1ashes/crimson_room.swf
4 13199 0.99% 244499 2.26% /themes/informediario/behindnav.png
5 11723 0.88% 230007 2.12% /
6 24272 1.83% 193341 1.78% /imgnews/tanquesno.gif
7 18199 1.37% 181948 1.68% /imagenes/harbor/lighthouse.jpg
8 15787 1.19% 178828 1.65% /themes/informediario/seoposition.css
9 16122 1.21% 168770 1.56% /misc/drupal.css
10 4958 0.37% 167377 1.54% /2005/03/que-es-un-informe.html

Top 10 of 8100 Total Entry Pages
# Hits Visits URL
1 7195 0.54% 5166 4.57% /aggregator
2 4958 0.37% 4438 3.93% /2005/03/que-es-un-informe.html
3 11723 0.88% 3432 3.04% /
4 2831 0.21% 2108 1.87% /viridian_room/guia_viridian_room.html
5 2305 0.17% 1990 1.76% /taxonomy/term/20/0/feed
6 2867 0.22% 1636 1.45% /webcam-madrid
7 2136 0.16% 1624 1.44% /inicio.html
8 1981 0.15% 1580 1.40% /viridian_room/guia_viridian_room2.html
9 1494 0.11% 1394 1.23% /2005/03/google-weather-el-tiempo-en-google.html
10 2022 0.15% 1199 1.06% /huawei-e220-libre-y-drivers-para-mac-windows-y-linux

Top 10 of 8108 Total Exit Pages
# Hits Visits URL
1 7195 0.54% 5239 4.56% /aggregator
2 4958 0.37% 4298 3.74% /2005/03/que-es-un-informe.html
3 11723 0.88% 3386 2.95% /
4 3069 0.23% 2200 1.92% /search/node
5 2831 0.21% 2069 1.80% /viridian_room/guia_viridian_room.html
6 2305 0.17% 1967 1.71% /taxonomy/term/20/0/feed
7 2867 0.22% 1819 1.58% /webcam-madrid
8 1981 0.15% 1593 1.39% /viridian_room/guia_viridian_room2.html
9 2136 0.16% 1570 1.37% /inicio.html
10 1494 0.11% 1354 1.18% /2005/03/google-weather-el-tiempo-en-google.html

Top 30 of 64500 Total Sites
# Hits Files KBytes Visits Hostname
1 95065 7.16% 70280 6.09% 1306168 12.05% 3 0.00% 66.249.72.145
2 51533 3.88% 41439 3.59% 639000 5.90% 28 0.02% 38.99.13.122
3 36459 2.74% 33645 2.91% 520778 4.81% 18 0.02% 38.99.13.123
4 13871 1.04% 13601 1.18% 269895 2.49% 26 0.02% 65.214.44.128
5 6561 0.49% 5271 0.46% 108032 1.00% 8 0.01% 194.224.199.92
6 5289 0.40% 211 0.02% 2933 0.03% 18 0.02% 84.55.184.93
7 4098 0.31% 4098 0.35% 118006 1.09% 1 0.00% 67.196.26.62
8 3992 0.30% 3789 0.33% 58582 0.54% 50 0.04% 208.70.24.237
9 3504 0.26% 3490 0.30% 33284 0.31% 151 0.13% 81.52.143.15
10 3350 0.25% 0 0.00% 1096 0.01% 0 0.00% 207.230.13.10
11 3279 0.25% 3263 0.28% 31249 0.29% 159 0.14% 81.52.143.16
12 3157 0.24% 2749 0.24% 5638 0.05% 0 0.00% 65.214.44.29
13 3115 0.23% 3069 0.27% 54959 0.51% 6 0.01% 194.224.199.62
14 2829 0.21% 2815 0.24% 26968 0.25% 203 0.17% 193.252.149.15
15 2680 0.20% 2661 0.23% 65773 0.61% 151 0.13% 65.214.45.147
16 2649 0.20% 2617 0.23% 75983 0.70% 113 0.10% 217.212.224.159
17 2497 0.19% 2460 0.21% 71403 0.66% 104 0.09% 217.212.224.162
18 2389 0.18% 2347 0.20% 67618 0.62% 230 0.20% 217.212.224.144
19 2263 0.17% 2117 0.18% 51777 0.48% 140 0.12% 64.208.172.173
20 2254 0.17% 2204 0.19% 47718 0.44% 255 0.22% 88.131.153.91
21 2085 0.16% 2082 0.18% 27184 0.25% 460 0.40% 82.146.62.66
22 1790 0.13% 413 0.04% 2837 0.03% 21 0.02% 66.150.96.121
23 1537 0.12% 1537 0.13% 8426 0.08% 49 0.04% 80.21.152.195
24 1504 0.11% 1472 0.13% 35794 0.33% 123 0.11% 210.150.10.78
25 1497 0.11% 1133 0.10% 27783 0.26% 47 0.04% 70.105.170.64
26 1437 0.11% 393 0.03% 2550 0.02% 0 0.00% 208.113.192.12
27 1403 0.11% 1375 0.12% 39499 0.36% 119 0.10% 217.212.224.146
28 1364 0.10% 1332 0.12% 38597 0.36% 114 0.10% 217.212.224.143
29 1338 0.10% 0 0.00% 433 0.00% 0 0.00% 38.102.128.140
30 1237 0.09% 293 0.03% 3688 0.03% 138 0.12% 72.14.199.87

Top 10 of 64500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95065 7.16% 70280 6.09% 1306168 12.05% 3 0.00% 66.249.72.145
2 51533 3.88% 41439 3.59% 639000 5.90% 28 0.02% 38.99.13.122
3 36459 2.74% 33645 2.91% 520778 4.81% 18 0.02% 38.99.13.123
4 13871 1.04% 13601 1.18% 269895 2.49% 26 0.02% 65.214.44.128
5 4098 0.31% 4098 0.35% 118006 1.09% 1 0.00% 67.196.26.62
6 6561 0.49% 5271 0.46% 108032 1.00% 8 0.01% 194.224.199.92
7 2649 0.20% 2617 0.23% 75983 0.70% 113 0.10% 217.212.224.159
8 2497 0.19% 2460 0.21% 71403 0.66% 104 0.09% 217.212.224.162
9 2389 0.18% 2347 0.20% 67618 0.62% 230 0.20% 217.212.224.144
10 2680 0.20% 2661 0.23% 65773 0.61% 151 0.13% 65.214.45.147

Top 30 of 5479 Total Referrers
# Hits Referrer
1 395876 29.80% - (Direct Request)
2 82408 6.20% http://informediario.com/2005/03/que-es-un-informe.html
3 66320 4.99% http://informediario.com/viridian_room/guia_viridian_room.html
4 37314 2.81% http://informediario.com/webcam-madrid
5 26875 2.02% http://informediario.com/huawei-e220-libre-y-drivers-para-mac-windows-y-linux
6 26117 1.97% http://informediario.com/2005/03/google-weather-el-tiempo-en-google.html
7 23278 1.75% http://www.furgovw.org/index.php
8 19883 1.50% http://informediario.com/viridian_room/guia_viridian_room2.html
9 19524 1.47% http://informediario.com/inicio.html
10 15711 1.18% http://informediario.com/themes/informediario/seoposition.css
11 13181 0.99% http://www.google.es/search
12 12347 0.93% http://informediario.com/juego_escapa_de_la_habitacion.html
13 10427 0.78% http://www.informediario.com/webcam-madrid
14 9737 0.73% http://informediario.com/2006/06/como-eliminar-avisos-de-microsoft.html
15 8947 0.67% http://informediario.com/2006/08/como-quitar-drm-de-microsoft-windows.html
16 8787 0.66% http://informediario.com/
17 8659 0.65% http://informediario.com/2005/05/la-antena-wireless-casera-mas-rapida.html
18 8387 0.63% http://informediario.com/node/77/print
19 8145 0.61% http://www.informediario.com/
20 8013 0.60% http://informediario.com/orange-ofrece-modem-usb-3g
21 6895 0.52% http://informediario.com/2005/12/audrey-hepburn.html
22 6438 0.48% http://informediario.com/comment/reply/77
23 6366 0.48% http://informediario.com/telefonica-ofrece-alta-gratis-de-linea-fija
24 6346 0.48% http://www.informediario.com/buscadores-de-personas
25 6243 0.47% http://informediario.com/juego_escapa_de_la_habitacion2.html
26 5662 0.43% http://www.informediario.com/themes/informediario/seoposition.css
27 5655 0.43% http://informediario.com/amarok-2-para-windows
28 5612 0.42% http://informediario.com/2006/05/sincronizar-google-calendar-con-palm.html
29 5580 0.42% http://informediario.com/2006/07/gestion-de-empresa-con-software-libre.html
30 5493 0.41% http://informediario.com/2005/09/generadores-de-imagenes-personalizadas.html

Top 20 of 4197 Total Search Strings
# Hits Search String
1 1902 11.97% que es un informe
2 1330 8.37% letras japonesas
3 1071 6.74% ps3
4 600 3.78% que es informe
5 497 3.13% juegos diario.com
6 279 1.76% playstation 3
7 250 1.57% como redactar un informe
8 244 1.54% google weather
9 234 1.47% letras ja-
10 232 1.46% letras chinas
11 206 1.30% letras japones-
12 184 1.16% viridian room
13 175 1.10% ¿que es un informe
14 154 0.97% juego diario.com
15 146 0.92% crimson room
16 146 0.92% informe
17 138 0.87% letras japon-
18 101 0.64% letras chin-
19 79 0.50% quitar drm
20 71 0.45% aire acondicionado casero

Top 15 of 2316 Total User Agents
# Hits User Agent
1 172611 12.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 114582 8.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 99711 7.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 87999 6.62% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
5 86856 6.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 65132 4.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.7) G
7 48652 3.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 41277 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 40478 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.8) G
10 36276 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 22380 1.68% Opera/9.10 (Windows NT 5.1; U; ru)
12 21852 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 21361 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 21234 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 17086 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1328559 100.00% 1156321 100.16% 10835362 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01